Sample dossier 01 · public data
Specialty HVAC / mechanical contractors, VA–NC
Buy boxSpecialty HVAC / mechanical contractors · Central Virginia + VA–NC corridor · roughly 15–80 employees · owner-operated preferred
- 18primary contractors
- 5call-first picks, with reasons
- 4borderline names in the appendix
- 0paid databases used
All 18 primary contractors
Every name that passed the screen, in one table. Top-five picks first.
| Top 5 | Company | Town | Est. headcount | Founded | Owner / president (public source) | Family / succession signal | Conf. | Phone | Direct contact | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis & Green | Richmond, VA | 50–80 | 1984 | Greg Green (CEO); founders George & Lynn Green | Second generation took the lead in 2024 | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| 2 | Automatic Climate | Richmond, VA | 15–30 | 1983 | Alan R. Purser (President, per BBB) | Family-owned signal (secondary directories) | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| 3 | Dominion Service Co. | Richmond, VA | 15–25 | 1979 | Chase Tunnell (President, per directories); Tunnell family | Founder’s sons run it (second generation) | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| 4 | Kelleher HVAC | Richmond, VA | 30–452019 figure | 1968 | Joe Kelleher (co-founder / longtime principal) | Three-generation family business | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| 5 | Midlothian Mechanical | North Chesterfield, VA | 15–40 | 1996* | Kevin C. Kirsh (President, per BBB/site) | Operating brand of a parent LLC; no family signal | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Adams Heating & Air | Richmond, VA | 15–40 | 1963 | Robert W. Adams (President, per BBB); Adams family | Family-owned since 1963; current control not mapped | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | DeltaTemp | Midlothian, VA | 10–30 ⚑ | 1994 | Kylie & Adam Draucker (current owners, per site) | Second generation (founders’ daughter) owns it | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Fresh Air | Ashland, VA | 10–30 ⚑ | 2011 | Drew Everhart (owner, per public profiles) | Owner-operated; no succession signal | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Americool Heating & Cooling | Richmond, VA | 10–25 ⚑ | 2003 | Johnny Figueroa (owner, per directories) | Family-owned and operated (per site) | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Guirkin Plumbing, Heating & Air | Henrico, VA | 15–40 | 1976 | Tommy Guirkin (founder / owner, per site) | Founder-owned since 1976 | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Snyder Solutions | Richmond, VA | 10–25 ⚑ | 2009 | Ryan Snyder (founder / CEO, per site) | Founder-led; growth-stage | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Force Mechanical | Fredericksburg, VA | 15–40 | 2019 | Jose Villasenor (President & co-owner, per site) | Co-owned by founders; no succession signal | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Loving Air | Fredericksburg, VA | 20–4013 trucks | 2014 | Shane Loving (founder, per site) | Founder-run; family active in business | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Maddox Air, Electrical & Plumbing | Lynchburg, VA | 15–50 | 2008 | John Maddox (President); Andy Maddox (VP) — per BBB/site | Family officers (BBB) | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Wisler Plumbing, Heating, Cooling & Electric | Rocky Mount, VA | 35–55 | 1986 | James Wisler (President); Brian Wisler — co-owners | Second generation bought out father in 2014 | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Allen Kelly & Co. | Raleigh, NC | 60–8065+ team | 1988 | Allen Kelly (founder) | Second generation involved (per About) | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Streamline Services | Raleigh, NC | 25–45 | 2003 | Robert (Bob) Sweet (President, per BBB) | Family-owned; site says fifth-generation | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Boer Brothers Heating & Cooling | Chapel Hill, NC | 20–4020+ techs | 2007 | David Boer (owner, per directories); Boer family | Brothers-run family business | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
⚑ may sit under the 15-employee floor — phone-screen first · * sources give different founding years (see PDF). Contact columns are locked in the public sample and filled in the paid sheet.
Call these five first
Where we’d start, and why.
- 1
Davis & Green
Founded 1984; the founders’ son stepped into leadership in 2024, so the succession story is already public. Multi-trade with real HVAC volume, ~50–80 staff, Richmond core.
- 2
Automatic Climate
In business since 1983 with a named President on BBB. Mid-band size, ~1,300+ reviews, and a published contractor license for a quick DPOR check.
- 3
Dominion Service Co.
Tunnell family since 1979; the founder’s sons run it today. Commercial + residential mix, ~15–25 staff, named President.
- 4
Kelleher HVAC
Three-generation family brand since 1968. ~38 staff / ~35 trucks in a 2019 trade profile (confirm current). HVAC, plumbing and electrical with deep Richmond roots.
- 5
Midlothian Mechanical
Commercial + residential mechanical since 1996 with a named President and a published license. Confirm the parent-LLC (Consolitech) structure first; strong operator conversation either way.
Borderline appendix 4 names held out of the primary list
| Name | Town | Why it’s held out |
|---|---|---|
| River City Home Services | Ashland, VA | HVAC is one line among remodeling, flooring and handyman services; size is opaque and may be under 15. |
| Jones Heating, Air, Plumbing & Electrical | Charlottesville, VA | Public size signals point below the 15-employee floor. |
| Assured Climate Heating & Cooling | Chesterfield, VA | Owner named on company About (Mark Lee; est. 1996), but size is opaque. Promote after a phone screen. |
| Taylor Heating & Air | North Chesterfield, VA | Soft ownership signal; size poorly documented. Low confidence. |
A live engagement can promote any of these after a phone screen.
How we sourced this
- Company About and team pages, BBB business profiles (principals, business-start dates), Virginia DPOR and NC licensing references, public directories and one trade profile.
- Headcount bands are estimates from public proxies (About-page counts, fleet size, directory estimates), not payroll data. ⚑ marks names that may sit under the 15-employee floor.
- Year founded appears only where a company page or BBB record states it. Owners are named only from public pages.
- Contact details are held back for the paid sheet. No paid databases, no invented contacts.
Same format, your buy box.
$2,000 per buy box, delivered within three business days once scope is confirmed and the invoice is paid.
Email your criteria to info@shortlistmemo.com. We confirm scope in writing before any work starts.