Sample dossier 02 · public data
Owner-operated home health agencies, VA / NC
Buy boxIndependent, owner-operated Medicare-certified home health agencies · Virginia + North Carolina · national chains and health systems excluded
- 21primary agencies (19 VA / 2 NC)
- 5call-first picks, with reasons
- 3borderline names in the appendix
- 0paid databases used
All 21 primary agencies
Every name that passed the screen, in one table. Top-five picks first.
| Top 5 | Agency | Town | Volume (CMS proxy) | CMS ★ | Founded / Medicare cert. | Owner / administrator (public source) | Independence / succession | Conf. | Phone | Direct contact | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home & Heart Health | Fredericksburg, VA | ~938mid | 4.5 | Cert. 1997Fd. 1997 | Kaye Pegelow; Pam Mace-Murray (co-owners) | Nurse co-owners since the 1997 founding | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| 2 | 1st Care At Home (Commonwealth Home Health) | South Boston, VA | 200+ staff~1,343 + ~615 | 3.5 | Cert. 1985Fd. 1985 | Trey Burkholder (owner, per 2025 press) | Third-generation family; succession already done | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| 3 | Blue Ridge Home Health Care | Galax, VA | ~1,419mid | 1.5 | Cert. 2009 | Dustin H. Snow (founder; CEO / administrator) | Site: ‘private, independent agency’; founder-run | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| 4 | Hallmark Home Health Care | Danville, VA | ~477small-mid | 3.5 | Cert. 1993 | Not published (SCC officer pull needed) | Site: ‘independently, locally & women owned’ | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| 5 | HealthView Home Health & Hospice | Rocky Mount, NC | ~810mid | 2.5 | Cert. 1973 | C. Saunders Roberson Jr. (CEO / registered-agent signal) | Rare NC independent; check for capital partners | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Five Star Home Health Care | Chantilly, VA | ~1,145mid-large | 4.5 | Cert. 2012 | Johnny Wilkinson (founder & CEO) | Founder-led; multi-service NoVA platform | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Valley Ridge Home Health | Christiansburg, VA | ~247small | 2.0 | Cert. 2016 | Avi Biston (managing member, per NPI) | Member-managed proprietary LLC | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Nayar Health Care | Ashland, VA | ~468 (Ashland) + other sites | 3.0 | Cert. 2017 | A.K. Nayar (President, CEO & owner) | Founder-owned; multi-site VA + FL ◆ | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Pavilion Medical Home Care & Staffing | Annandale, VA | ~623small-mid | 4.0 | Cert. 2008 | Gibson Iyeke Erhunmwunse (owner / president, per NPI directories) | Proprietary; hospice affiliate at same address | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Care With Love | Fairfax, VA | ~1,049mid-large | 3.5 | Cert. 2019 | Nefr Israel Michaels; Wes Michaels (co-founders) | Founder co-owned; brand now franchising ◆ | High | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Home Nursing Service of SW Virginia | Abingdon, VA | ~739mid | 4.0 | Cert. 1985 | Judy L. Wilson (administrator / VP ops); owner unconfirmed | Long-tenured independent; owner sources conflict | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Ultra Health Home Care | Cedar Bluff, VA | ~773mid | 2.5 | Cert. 2006 | Not identified (registered agent only) | Proprietary; ownership unconfirmed | Low | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | First Choice Home Health & Hospice | Harrisonburg, VA | ~441small-mid | 2.0 | Cert. 1988Fd. 1977 | Not confirmed (directories conflict) | Local; ‘not a big corporation’ per site | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Special Care Home Health | Grundy, VA | ~137small | 4.5 | Cert. 2005 | Not identified | Proprietary; affiliation unconfirmed | Low | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Mountain Regional Personal Care Services | Duffield, VA | ~1,229mid | 2.5 | Cert. 2004 | Not identified | Proprietary; ownership unconfirmed | Low | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Kind Hearts | Oak Hall, VA | ~260small | 3.0 | Cert. 2020 | Erin Marie McKim (manager, per NPI) | Proprietary LLC; MD mailing address | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Home Recovery Home Health | Farmville, VA | ~857mid | 3.0 | Cert. 1985 | Not identified | Proprietary; ownership unconfirmed | Low | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Esprit Home Healthcare | Annandale, VA | ~173small | 4.5 | Cert. 2001 | Not identified | Proprietary LLC; owner not on site | Low | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Domain Medical Home Health & Staffing | Alexandria, VA | ~134small | 4.5 | Cert. 2011 | Not identified | Proprietary; home health + staffing | Low | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | PHC Home Health | Charlotte, NC | ~646 + ~362 (Cary) | 3.0 | Cert. 2010 | Ivans (Ivan) Belovs (director / co-owner signal) | Independent in a CON market; founder control to confirm | Med | (•••) •••-•••• | •••@••••.com | •••• locked |
| – | Tristate Quality Care | Alexandria, VA | ~462small-mid | 3.5 | Cert. 2013 | Not identified | Proprietary corp.; ownership unconfirmed | Low | (•••) •••-•••• | •••@••••.com | •••• locked |
◆ multi-site platform or franchising brand — confirm what’s for sale. Contact columns are locked in the public sample and filled in the paid sheet.
Call these five first
Where we’d start, and why.
- 1
Home & Heart Health
Nurse co-owners Kaye Pegelow and Pam Mace-Murray have run it since the 1997 founding. 4.5-star CMS quality, solid volume, Fredericksburg MSA. A textbook succession conversation.
- 2
1st Care At Home (Commonwealth Home Health)
Veteran-founded in 1985, now third-generation under owner Trey Burkholder. 200+ staff and two Medicare CCNs across Southside VA and Lynchburg. Clear principal, clear geography; the angle is scale or partnership, not retirement.
- 3
Blue Ridge Home Health Care
The site calls it a private, independent agency, and founder Dustin H. Snow is CEO and administrator. Strong volume for rural SW Virginia. Low quality star (1.5), so clinical diligence comes first.
- 4
Hallmark Home Health Care
Danville agency, Medicare-certified since 1993; its site says independently, locally and women owned. Mid-small volume, 3.5 stars. Owner isn’t named publicly, so pull SCC officers before the call.
- 5
HealthView Home Health & Hospice
One of the few true independents in a certificate-of-need state. Home health plus hospice, with a CEO / registered-agent signal on C. Saunders Roberson Jr. Confirm SOS members and any capital partners early.
Borderline appendix 3 names held out of the primary list
| Name | Town | Why it’s held out |
|---|---|---|
| Well Care Home Health | Wilmington, NC | Scaled regional platform (~950 staff); above a search-fund bite. Shown as the NC upper bound. |
| PathWell Home Health & Hospice | Winchester, VA | Multi-market growth platform with likely capital partners; not a classic owner-operator. |
| Continuum II Home Care & Hospice (Cardinal Hospice Care) | Jacksonville, NC | Home health operation unconfirmed: state license now DBA Cardinal Hospice Care; no CMS volume or quality data. |
A live engagement can promote any of these after a phone screen.
How we sourced this
- CMS Provider Data Catalog (every Medicare-certified VA and NC agency, proprietary filter), Medicare Care Compare, NC DHSR licensure lists, NPI registry records, company pages and local press.
- Volume = CMS timely-care denominator, a workload proxy only (not census or revenue). Medicare cert. = CMS certification date for the agency’s CCN; founding year shown only where the company or press states it.
- NC’s certificate-of-need rules keep true independents scarce, so the NC count is small by design, not padded.
- Owners are named only from public records; contact details are held back for the paid sheet.
Same format, your buy box.
$2,000 per buy box, delivered within three business days once scope is confirmed and the invoice is paid.
Email your criteria to info@shortlistmemo.com. We confirm scope in writing before any work starts.